Product Details:
Material | SS-304, SS-316, PVC, PP |
Color | Silver |
Spray Angle | 60,90,120 Degree |
Application | Washing and Cleaning of Some Gas or Solid |
Connection | 1/4" BSP/BSPT/NPT |
Flow Rate LPM At Pressure (p)=2 bar | 1 to 160 |
Product Details:
Brand | Rayyan |
Spray Angle | 60 ,90, 120, 150, 180 Degree |
Flow Rate LPM At Pressure (P)=2 bar | 2 to 7000 |
Connection | 1/4" to 4",BSPT/NPT BSP |
Material | Brass, SS-304, SS-316, Teflon PVC, PP |
Application | Fire Fighting System, Gas Washing, Cooling Towers |
Product Details:
Spray Angle | 30, 45, 60, 90, 120, 130 Degree |
Flow Rate LPM At Pressure= 2 bar | 1-8000 |
Connection | 1/8" to 4" NPT - Flanged |
Material | Brass, SS-316, SS-304 PVDF and PVC |
Feature | Full Spray Pattern With Uniform Distribution Of Droplets |
Application | Washing, Cleaning Processes, Cooling And Quenching, Dust Suppresion, Surface Spraying |
Product Details:
Brand | Rayyan |
Spray Angle | 75, 130 Degree |
Flow Rate LPM At Pressure (P)= 0.5 - 10 bar | Upto 140 |
Connection | 1/2'' to 3/4'' BSP |
Material | Brass, SS-304, SS-316, PVC,PP |
Application | Gas Cooling, Desuperheaters, Fire Protection, Chemical Process |
Product Details:
Brand | Rayyan |
Spray Angle | 15,30 Degree |
Flow Rate LPM At Pressure (P)=2 bar | 0.5 to 750 |
Connection | 1/8" to 2" BSP |
Material | Brass,SS-304,SS-316 |
Product Details:
Material | PVC, SS-304, SS-316, PP |
Connection | 1/8" to 2" BSP/BSPT/NPT |
Flow Rate LPM At Pressure (P)= 2 bar | 0.5 to 750 |
Spray Angle | 60, 90, 120 Degree |
Application | Cooling And Quenching, Product Washing, Air And Gas Washers, Scrubbers, Liquor Washer, Dust Control |
Product Details:
Material | SS-304, SS-316, Brass |
Flow Rate LPM At Pressure (P)=2 bar | 1 to 10 |
Application | Cleaning, Cooling, Washing And Dust Suppression |
Spray Angle | 30, 45, 60, 90, 120 Degree |
Connection | 1/4", 3/8" |
3.8/5
Rated by 6 Users