Product Details:
Spray Angle | 60, 80, 90 Degree |
Connection | 1" to 1 1/2" BSP/BSPT/NPT |
Brand | Kisankraft |
Thread Size | 2 inch |
Material | Brass, SS-316, SS-304 PVDF |
Usage/Application | Industrial |
Design | Air Atomising |
Flow Rate LPM At Pressure (P)=0.5 - 10 bar | 1 to 40 |
Application | Air And Gas Washing, Gas Washing, Dust Control, Air Humidification, Brine Spraying, Fire Protection |
Product Details:
Brand | Rayyan |
Spray Angle | 45, 60, 90, 120 Degree |
Flow Rate LPM At Pressure (P)=0.5 - 10 bar | 1 to 7000 |
Connection | 1/4" to 4" BSP/BSPT/NPT |
Material | Brass, SS-304, SS-316, PVC/PP |
Application | Water Coating Cooling Of Tanks, Chemical Process Engineering, Dust Suppression, Fire Fighting |
Product Details:
Size | Customise |
Usage/Application | Industrial |
Spray Angle | 60 & 90 DEGREE |
Pressure | 2 bar |
Orifice Diameter | 1-2 mm |
Design | Dust Suppression |
Connection | 1/4inch- 1.5 inch |
Thread Size | 1/4 inch |
Material | SS, Brass |
Brand | Rayyan |
Additional Information: